Filtrowanie okazji
BG6655eb
Specification:
| Product Model: MT8208 | ||
| Display:320x240 LCM | Display area: about 2.4 inches | |
| Backlit : White | Input resistance : 10MΩ | |
| Battery : AA battery x 3(not included) | Power consumption : About 80mA | |
| Use time : Low light about 5 hours | Storage : 100 Data/10 Wave forms | |
| Use: 0 ° C - + 40 ° C; <75% RH | Storage : -10 ° C 〜+ 60 0 C; <90% RH | |
| Size : 83 x 160 x 32(mm) | Weight: About 195g (without battery) | |
| Bandwidth : ACV / 1 MHz ACA / 5KHZ | Max real-time sampling rate : 2.5Msps | |
| Multimeter Specification | ||
| Features | Range | Uncertainty |
| DC voltage | 400mV,4V/40V/400/1000V | 0.75% rdg+10dgt |
| AC voltage | 400mV/4V/40V/400/750V | 1.0% rdg+10dgt |
| DC | 40mA/400mA,4A/10A | 1.2% rdg+10dgt |
| Alternating current | 40mA/400mA,4A/10A | 1.5% rdg+10dgt |
| Resistance | 400.0Ω~40.00MΩ | 1.0% rdg+5dgt |
| Capacitance | 0.1nF~100,10.00mF | 2.0% rdg+10dgt |
| Frequency | 5Hz 〜5MHz | 1.0% rdg+5dgt |
| Duty cycle | 0.1%~99.9% | 1.0% rdg+5dgt |
| Diode test | Voltage is about 5V,test current is about 1.5mA | |
| Continuity test | Judgment Resistance about:<50Ω beep | |
| Fuse specifications | 500mA/250V, 10A/250V | |
Mam nadzieje ze specyfikacja dobrze sie wkleiła xD